

















































Property Attributes
- MLS#U8013567
- TypeSingle Family
- CountyPINELLAS
- CityMadeira Beach
- AreaSt Pete-Madeira Bch-N Redington Bch-Shores
- NeighborhoodCrystal Island
- Zip33708
- StyleContemporary,Florida,Spanish/Mediterranean
- Year Built2004
- Taxes18683
- Price$ 1,925,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5158
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Property Description
Dolphins, spectacular sunrise and sunsets are a daily occurrence in this stunning coastal living home located on the water in the heart of Pinellas County Beaches. If you like luxury and the finer things in life then this newly remodeled home in 2017 with over 5100 heated square feet is exactly what you have been looking for. Enjoy the private backyard Paradise with tropical pool overlooking the newer dock with 30k lb. boat lift and 60 ft wet slip perfect for housing your boat and Yacht. This Home offers private elevator, hardscape flooring thru-out, high end finishes, gourmet chefs kitchen, open floor plan, and so much more that even the most discriminating buyer will be pleased. The oversized master suite features private entry, sitting area, fireplace, oversized walk in master closet, volume ceilings, and words that can not describe the amazing bathroom with sweeping water views. Uniquely designed to capture waterfront living at its finest, every window offers a view of multiple bodies of water from the Inter Coastal to the numerous island bays. This home is turn key, spacious, and is a complete entertainers delight. If you are considering living the coastal life then this home is a must see to appreciate. No detail has been spared! This home will not last, call today for a private tour before it is gone. Buyer to verify all room and dimensions are approximate.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/7/2018 | Listed $1,975,000 |
1/16/2019 | 3% - $1,925,000 |
General Features
Association Amenities | Park, Playground, Recreation Facilities, Tennis Court(s) |
Community Features | Park, Playground, Tennis Courts, Water Access |
Garage Y/N | Yes |
Homestead | Yes |
Levels | Three Or More |
MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Terms | Cash, Conventional |
Township | 31 |
Interior Features
Additional Rooms | Bonus Room, Family Room, Great Room, Inside Utility, Storage Rooms |
Appliances | Bar Fridge, Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Quarry Tile, Wood |
Heating | Central, Zoned |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Laundry Features | Inside |
Utilities | Cable Available, Cable Connected, Electricity Connected, Public, Sprinkler Recycled |
Window Features | Window Treatments |
Exterior Features
Subdivision Name | CRYSTAL ISLAND |
Architectural Style | Contemporary, Florida, Spanish/Mediterranean |
Attached Garage | Yes |
Building Area Total | 8132.00 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Fenced, French Doors, Hurricane Shutters, Irrigation System |
Foundation Details | Slab |
Garage Dimensions | 36x24 |
Garage Spaces | 4 |
Lot Features | Cul-de-sac, FloodZone, In City Limits, Level/Flat, Near Public Transit, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7601 |
Parking Features | Driveway, Garage Door Opener, Tandem |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Pool Features | Gunite, In Ground |
Private Pool Y/N | Yes |
Roof | Tile |
Vegetation | Trees/Landscaped |
View | Water |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | INTRACOASTAL WATER |
Water Extras | Bridges - No Fixed Bridges, Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 66 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Features | Bay/Harbor |
Waterfront Feet Total | 66 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool